<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitating Change &#187; collaboration</title>
	<atom:link href="http://facilitatingchange.org/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitatingchange.org</link>
	<description>design + dialogue + technology</description>
	<lastBuildDate>Thu, 17 May 2012 06:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Communications: Thinking about a better way</title>
		<link>http://facilitatingchange.org/2009/07/a-better-way-to-communicate/</link>
		<comments>http://facilitatingchange.org/2009/07/a-better-way-to-communicate/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:28:11 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[fail forward]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=939</guid>
		<description><![CDATA[“We do so much but no one knows about it. We have to do a better job of telling our story.” I've heard this again and again. So, why's it so hard? I've come to suspect that part of it has to do with the structure of communications within organizations. The centralized structure is a problem. We need to figure out how to make a distributed model work.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/a-better-way-to-communicate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Terrain Vague, Citizen Engagement &amp; the Open City: The Roerich Garden Project</title>
		<link>http://facilitatingchange.org/2009/07/terrain-vague-citizen-engagement-the-open-city-the-roerich-garden-project/</link>
		<comments>http://facilitatingchange.org/2009/07/terrain-vague-citizen-engagement-the-open-city-the-roerich-garden-project/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:24:17 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=741</guid>
		<description><![CDATA[My first Artefatica project is coming along. Sooooo slowly. A draft of the website for our first book —  Terrain Vague, Citizen Engagement &#038; the Open City: The Roerich Garden Project — is up! Check it out, send some feedback, add your story or your vision.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/terrain-vague-citizen-engagement-the-open-city-the-roerich-garden-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fix, Hack, Create</title>
		<link>http://facilitatingchange.org/2009/06/fix-hack-create/</link>
		<comments>http://facilitatingchange.org/2009/06/fix-hack-create/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:57:29 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation grounds]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=683</guid>
		<description><![CDATA[Once again Karl has been twittering awesomeness. (Thanks!) This is from some things he posted tonight&#8230; and connects to my Plan B post and some stuff I&#8217;ve been thinking about. First: The Repair Manifesto, from Amsterdam&#8217;s Platform 21. Funny. I just got my favorite jeans repaired (two pairs, the bottoms went out on me), as [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/06/fix-hack-create/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmanaging knowledge</title>
		<link>http://facilitatingchange.org/2009/06/unmanaging-knowledge/</link>
		<comments>http://facilitatingchange.org/2009/06/unmanaging-knowledge/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:58:18 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[knowledge workers]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=663</guid>
		<description><![CDATA[Unmanaging Knowledge, an article by Charles Ehin, has a few nuggets I found helpful. He&#8217;s describing characteristics of an open organization. I don&#8217;t believe in open all the time. I actually get along quite well with rules and structure. They&#8217;re important. (Well, as long as they&#8217;re smart and don&#8217;t get in my way. Then time [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/06/unmanaging-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileVoices</title>
		<link>http://facilitatingchange.org/2009/06/mobilevoices/</link>
		<comments>http://facilitatingchange.org/2009/06/mobilevoices/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:13:23 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=646</guid>
		<description><![CDATA[Joe Sullivan and I were talking this week about project communications. How can research teams communicate better? More engaged, more transparent? He told me about a project François Bar is working on: MobileVoices — a platform where immigrant workers in Los Angeles can use their mobile phones to share stories about their lives and communities. [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/06/mobilevoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual collaboration bibliography</title>
		<link>http://facilitatingchange.org/2009/06/virtual-collaboration-bibliography/</link>
		<comments>http://facilitatingchange.org/2009/06/virtual-collaboration-bibliography/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:35:01 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[TASCHA]]></category>
		<category><![CDATA[virtual teams]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=638</guid>
		<description><![CDATA[How might we organize communications more effectively? My hypothesis: A distributed model will work better. (More on this later, you can see some preliminary thoughts in an article I wrote for telecentre.org.) My focus here is on developing a better way to work for distributed, multidisciplinary, cross-cultural teams. More specifically research teams, international development projects, [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/06/virtual-collaboration-bibliography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of university-based research groups</title>
		<link>http://facilitatingchange.org/2009/06/characteristics-of-university-based-research-groups/</link>
		<comments>http://facilitatingchange.org/2009/06/characteristics-of-university-based-research-groups/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:38:04 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[research teams]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=633</guid>
		<description><![CDATA[Today doing lots of reading and research on collaboration systems and practices for distributed teams. And especially for research teams. Tracey Lauriault (see also her datalibre.ca writing) gave me a paper she wrote on this with Fraser Taylor: Cybercartography and the New Economy: Collaborative Research in Action. I&#8217;ve not yet read the whole paper, but [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/06/characteristics-of-university-based-research-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three million dollars for research on generosity</title>
		<link>http://facilitatingchange.org/2009/03/three-million-for-generosity-research/</link>
		<comments>http://facilitatingchange.org/2009/03/three-million-for-generosity-research/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:32:15 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[peer production]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=531</guid>
		<description><![CDATA[If I had time (and the resources), I would want to learn more about what makes people and organizations resilient. How is it that some of us not only survive tragedy, abuse, or war — but actually thrive and contribute despite it? As it is, my research is limited to a collection of neglected folders [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/03/three-million-for-generosity-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ushahidi: Crowdsourcing Crisis Information</title>
		<link>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/</link>
		<comments>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:48:51 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[TASCHA]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=490</guid>
		<description><![CDATA[Ushahidi (&#8220;testimony&#8221; in Swahili) is an experimental web platform that crowdsources crisis information. People can submit reports via text messaging using a mobile phone, email, or the web. Looks like it can be deployed (sorry, geek speak) for a specific crisis. It was most recently use to track events in Gaza and was also used [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Jarmush: Nothing is original</title>
		<link>http://facilitatingchange.org/2008/10/jim-jarmush-nothing-original/</link>
		<comments>http://facilitatingchange.org/2008/10/jim-jarmush-nothing-original/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:33:52 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[read/write culture]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=276</guid>
		<description><![CDATA[Before I share my thoughts on RIP: A Remix Manifesto, I want to pass on this quote that some lovely person posted on the Boing Boing post discussing it. It&#8217;s Jim Jarmusch&#8216;s fifth rule of film-making: Nothing is original. Steal from anywhere that resonates with inspiration or fuels your imagination. Devour old films, new films, [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2008/10/jim-jarmush-nothing-original/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RiP: A remix manifesto</title>
		<link>http://facilitatingchange.org/2008/10/rip-a-remix-manifesto/</link>
		<comments>http://facilitatingchange.org/2008/10/rip-a-remix-manifesto/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:01:50 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[read/write culture]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=259</guid>
		<description><![CDATA[Thanks to Patrick (once again), I scored a ticket to the premiere of Brett Gaylor&#8216;s new film: RiP: A remix manifesto. I learned about the film on Véro&#8217;s blog a few weeks ago and really wanted to see it. Lately I&#8217;ve been thinking more and more about things open, creative commons, and remix (read/write) culture. [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2008/10/rip-a-remix-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

