<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitating Change &#187; data</title>
	<atom:link href="http://facilitatingchange.org/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitatingchange.org</link>
	<description>design + dialogue + technology</description>
	<lastBuildDate>Thu, 17 May 2012 06:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tim Hwang at Participation Camp: Can computer games increase citizen engagement?</title>
		<link>http://facilitatingchange.org/2009/07/tim-hwang-at-participation-camp/</link>
		<comments>http://facilitatingchange.org/2009/07/tim-hwang-at-participation-camp/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:17:11 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#pcamp09]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=895</guid>
		<description><![CDATA[Tim Hwang looks like a super cool guy. And he's not just cool because Joi Ito took his portrait. Nope. Most important? He founded ROFLCon, the internet celebrity conference. Or maybe it's his work at Harvard. Or maybe this awesome talk on video games and citizen engagement. Hmmmm, hard to decide!]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/tim-hwang-at-participation-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebase: Open code for open data</title>
		<link>http://facilitatingchange.org/2009/07/freebase-open-code-for-open-data/</link>
		<comments>http://facilitatingchange.org/2009/07/freebase-open-code-for-open-data/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:02:25 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=762</guid>
		<description><![CDATA[Introducing Freebase: "the easiest way to add free, community-curated, Creative Commons licensed content to your web applications." Watch the video. Imagine the possibilities.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/freebase-open-code-for-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

