<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitating Change &#187; governance</title>
	<atom:link href="http://facilitatingchange.org/tag/governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitatingchange.org</link>
	<description>design + dialogue + technology</description>
	<lastBuildDate>Thu, 17 May 2012 06:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aggregating Election Social Media to Prevent Conflict</title>
		<link>http://facilitatingchange.org/2012/02/conflict-aggregating-election-social-media-in-real-time/</link>
		<comments>http://facilitatingchange.org/2012/02/conflict-aggregating-election-social-media-in-real-time/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:50:02 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[ICTD]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[TASCHA]]></category>
		<category><![CDATA[Ushahidi]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://facilitatingchange.org/?p=1494</guid>
		<description><![CDATA[Mike Best and his team at Georgia Tech have designed a real-time election monitoring tool that aggregates social media content from about 20 different sources, including Twitter, Facebook, Ushahidi, blogs, and SMS messages.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2012/02/conflict-aggregating-election-social-media-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian social media police</title>
		<link>http://facilitatingchange.org/2009/07/iranian-social-media-police/</link>
		<comments>http://facilitatingchange.org/2009/07/iranian-social-media-police/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:40:04 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=747</guid>
		<description><![CDATA[On passing through the immigration control at the airport in Tehran, she was asked by the officers if she has a Facebook account. When she said "no", the officers pulled up a laptop and searched for her name on Facebook. They found her account and noted down the names of her Facebook friends.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/iranian-social-media-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrain Vague, Citizen Engagement &amp; the Open City: The Roerich Garden Project</title>
		<link>http://facilitatingchange.org/2009/07/terrain-vague-citizen-engagement-the-open-city-the-roerich-garden-project/</link>
		<comments>http://facilitatingchange.org/2009/07/terrain-vague-citizen-engagement-the-open-city-the-roerich-garden-project/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:24:17 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=741</guid>
		<description><![CDATA[My first Artefatica project is coming along. Sooooo slowly. A draft of the website for our first book —  Terrain Vague, Citizen Engagement &#038; the Open City: The Roerich Garden Project — is up! Check it out, send some feedback, add your story or your vision.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/terrain-vague-citizen-engagement-the-open-city-the-roerich-garden-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael Thompson: Algae fighting over the surface of a ping-pong ball</title>
		<link>http://facilitatingchange.org/2009/07/michael-thompson-ping-pong-ball/</link>
		<comments>http://facilitatingchange.org/2009/07/michael-thompson-ping-pong-ball/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:46:48 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=703</guid>
		<description><![CDATA[We've been stuck swinging back and forth between the hierarchical and individualistic, the old public versus private debate. This model is inadequate and misleading. Instead we should  imagine four different colours of algae competing over the surface of a ping-pong ball. When one gets bigger the others shrink. The edges are constantly changing.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/michael-thompson-ping-pong-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ParticipationCamp: Just like being there</title>
		<link>http://facilitatingchange.org/2009/06/participationcamp-just-like-being-there/</link>
		<comments>http://facilitatingchange.org/2009/06/participationcamp-just-like-being-there/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:40:01 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[social reporting]]></category>
		<category><![CDATA[TASCHA]]></category>
		<category><![CDATA[virtual participation]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=677</guid>
		<description><![CDATA[I wanted to attend ParticipationCamp in New York. Apparently I can. From Montreal. They have live video feed with great quality: Of course social reporters can use add the #PCamp09 tag to their tweets, which are aggregated on front page of their website. Great use of social media and attention to virtual participants: livestreaming video, [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/06/participationcamp-just-like-being-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital revolutionaries: What&#8217;s your Plan B?</title>
		<link>http://facilitatingchange.org/2009/06/digital-revolutionaries-whats-your-plan-b/</link>
		<comments>http://facilitatingchange.org/2009/06/digital-revolutionaries-whats-your-plan-b/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 02:59:31 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[network society]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=668</guid>
		<description><![CDATA[Farhad Manjoo wrote an article in Slate: The Revolution Will Not Be Digitized: How the Internet helps Iran silence activists. Consider this: According to the Wall Street Journal, Iran has one of the world&#8217;s most advanced surveillance networks. Using a system installed last year (and built, in part, by Nokia and Siemens), the government routes [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/06/digital-revolutionaries-whats-your-plan-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ushahidi: Crowdsourcing Crisis Information</title>
		<link>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/</link>
		<comments>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:48:51 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[TASCHA]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=490</guid>
		<description><![CDATA[Ushahidi (&#8220;testimony&#8221; in Swahili) is an experimental web platform that crowdsources crisis information. People can submit reports via text messaging using a mobile phone, email, or the web. Looks like it can be deployed (sorry, geek speak) for a specific crisis. It was most recently use to track events in Gaza and was also used [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Community Manifesto</title>
		<link>http://facilitatingchange.org/2009/01/the-community-manifesto/</link>
		<comments>http://facilitatingchange.org/2009/01/the-community-manifesto/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:13:44 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Station C]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=480</guid>
		<description><![CDATA[I just posted the first draft of the Station C Community Manifesto to our blog. Would love your feedback. Here&#8217;s the meat of it: Station C is a space that fosters community, collaboration, innovation. People come here to work and connect. We are a hub for creators and innovators: entrepreneurs, geeks, artists, social activists. Station [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/01/the-community-manifesto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omar Azfar</title>
		<link>http://facilitatingchange.org/2009/01/omar-azfar/</link>
		<comments>http://facilitatingchange.org/2009/01/omar-azfar/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:55:56 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[circle of love]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=464</guid>
		<description><![CDATA[There are certain people I don&#8217;t maintain relationships with. Haven&#8217;t seen them in years; don&#8217;t keep in touch. But I like them. Fiercely. I respect what they do. And I know that we&#8217;re all working toward the same goal: repairing the world. My friend Karim Kasim, in his lovely poetic and Egyptian way, says that [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/01/omar-azfar/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Reflections on &#8220;I Believe in Open&#8221; candidate responses</title>
		<link>http://facilitatingchange.org/2008/10/ibelieveinopen-mpcandidate-results/</link>
		<comments>http://facilitatingchange.org/2008/10/ibelieveinopen-mpcandidate-results/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:00:32 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=229</guid>
		<description><![CDATA[I was just browsing through the results section of the ibelieveinopen.ca campaign website. Candidates can respond yes or no to each of the five commitments and post comments, some of which give nice insights into the sort of people you may be voting for. I noticed two things: Andrew Graham, the NDP candidate from New [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2008/10/ibelieveinopen-mpcandidate-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I believe in open: Take a stand for government transparency</title>
		<link>http://facilitatingchange.org/2008/10/i-believe-in-open/</link>
		<comments>http://facilitatingchange.org/2008/10/i-believe-in-open/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 23:02:51 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=223</guid>
		<description><![CDATA[I recently joined the advisory board of VisibleGovernment.ca, a non-partisan, non-profit organization that promotes online tools for government transparency in Canada. We&#8217;ve just launched our first project — ibelieveinopen.ca — a site that collects pledges from Member of Parliament (MP) candidates to commit to making five improvements to government transparency. The site also collects signups [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2008/10/i-believe-in-open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogging for Good Governance</title>
		<link>http://facilitatingchange.org/2008/06/blogging-for-good-governance/</link>
		<comments>http://facilitatingchange.org/2008/06/blogging-for-good-governance/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 07:59:55 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=29</guid>
		<description><![CDATA[This week I was in Kampala and had the opportunity to meet a friend-of-a-friend, John Gattorn, a super-cool dude who does human rights and democracy work. As I&#8217;m obsessed with finding practical ways to use technology for social change, I told him about Global Voices Advocacy and their guide to blogging anonymously. Two days later, [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2008/06/blogging-for-good-governance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

