<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitating Change &#187; human rights</title>
	<atom:link href="http://facilitatingchange.org/tag/human-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitatingchange.org</link>
	<description>design + dialogue + technology</description>
	<lastBuildDate>Thu, 17 May 2012 06:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Iranian social media police</title>
		<link>http://facilitatingchange.org/2009/07/iranian-social-media-police/</link>
		<comments>http://facilitatingchange.org/2009/07/iranian-social-media-police/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:40:04 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=747</guid>
		<description><![CDATA[On passing through the immigration control at the airport in Tehran, she was asked by the officers if she has a Facebook account. When she said "no", the officers pulled up a laptop and searched for her name on Facebook. They found her account and noted down the names of her Facebook friends.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/iranian-social-media-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital revolutionaries: What&#8217;s your Plan B?</title>
		<link>http://facilitatingchange.org/2009/06/digital-revolutionaries-whats-your-plan-b/</link>
		<comments>http://facilitatingchange.org/2009/06/digital-revolutionaries-whats-your-plan-b/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 02:59:31 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[network society]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=668</guid>
		<description><![CDATA[Farhad Manjoo wrote an article in Slate: The Revolution Will Not Be Digitized: How the Internet helps Iran silence activists. Consider this: According to the Wall Street Journal, Iran has one of the world&#8217;s most advanced surveillance networks. Using a system installed last year (and built, in part, by Nokia and Siemens), the government routes [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/06/digital-revolutionaries-whats-your-plan-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is changing names enough when you post images online?</title>
		<link>http://facilitatingchange.org/2009/06/changingnames/</link>
		<comments>http://facilitatingchange.org/2009/06/changingnames/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:01:11 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rwanda]]></category>
		<category><![CDATA[TASCHA]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=654</guid>
		<description><![CDATA[What about their faces? These photos are online for everyone to see. The book is on Amazon.com. Doesn't this assume that Rwandans cannot access this article and these images? Or that they have no friends or relatives in other countries with better access?]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/06/changingnames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ushahidi: Crowdsourcing Crisis Information</title>
		<link>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/</link>
		<comments>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:48:51 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[TASCHA]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=490</guid>
		<description><![CDATA[Ushahidi (&#8220;testimony&#8221; in Swahili) is an experimental web platform that crowdsources crisis information. People can submit reports via text messaging using a mobile phone, email, or the web. Looks like it can be deployed (sorry, geek speak) for a specific crisis. It was most recently use to track events in Gaza and was also used [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work alongside farmworkers in Florida</title>
		<link>http://facilitatingchange.org/2008/11/work-alongside-farmworkers-in-florida/</link>
		<comments>http://facilitatingchange.org/2008/11/work-alongside-farmworkers-in-florida/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 00:24:16 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farmworkers]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=381</guid>
		<description><![CDATA[I had the pleasure of doing a bit of work for the Student-Farmworker Alliance for my master&#8217;s practicum. I learned about the situation of farmworkers in Florida from a 2003 article by John Bowe in the New Yorker: &#8220;Nobodies: Does Slavery Exist in America?&#8221; (download PDF). You may be surprised, but U.S. Department of Justice [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2008/11/work-alongside-farmworkers-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network mapping and analysis for human rights</title>
		<link>http://facilitatingchange.org/2008/07/network-mapping-and-analysis-for-human-rights/</link>
		<comments>http://facilitatingchange.org/2008/07/network-mapping-and-analysis-for-human-rights/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:56:06 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=169</guid>
		<description><![CDATA[Skye Bender-deMoll&#8217;s Network Analysis and Mapping Report (April 2008) examines how network analysis and network mapping can facilitate human rights work. It introduces non-academics to network concepts, gives some examples of this work in practice, discusses risks and challenges, and provides a series of recommendations. The report was prepared for the Science and Human Rights [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2008/07/network-mapping-and-analysis-for-human-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging for Good Governance</title>
		<link>http://facilitatingchange.org/2008/06/blogging-for-good-governance/</link>
		<comments>http://facilitatingchange.org/2008/06/blogging-for-good-governance/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 07:59:55 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=29</guid>
		<description><![CDATA[This week I was in Kampala and had the opportunity to meet a friend-of-a-friend, John Gattorn, a super-cool dude who does human rights and democracy work. As I&#8217;m obsessed with finding practical ways to use technology for social change, I told him about Global Voices Advocacy and their guide to blogging anonymously. Two days later, [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2008/06/blogging-for-good-governance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

