<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitating Change &#187; knowledge sharing</title>
	<atom:link href="http://facilitatingchange.org/tag/knowledge-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitatingchange.org</link>
	<description>design + dialogue + technology</description>
	<lastBuildDate>Thu, 17 May 2012 06:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Global Impact Study: Montpellier workshop report</title>
		<link>http://facilitatingchange.org/2010/10/global-impact-study-montpellier-workshop-report/</link>
		<comments>http://facilitatingchange.org/2010/10/global-impact-study-montpellier-workshop-report/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:08:54 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aid effectiveness]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[fail forward]]></category>
		<category><![CDATA[Global Impact Study]]></category>
		<category><![CDATA[impact assessment]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[open development]]></category>
		<category><![CDATA[outcome mapping]]></category>
		<category><![CDATA[public access]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://facilitatingchange.org/?p=1298</guid>
		<description><![CDATA[I'm finally sharing this workshop report. It's a personal account for those who were not able to attend. I’ve tried to give a sense of the flavor of the meeting and the range of topics and issues that came up. This is a large and complex project, presenting many challenges — from the methodological to the administrative. I did my best not to air dirty laundry, but also not to sanitize what I heard.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2010/10/global-impact-study-montpellier-workshop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an open access repository</title>
		<link>http://facilitatingchange.org/2010/10/create-an-open-access-repository/</link>
		<comments>http://facilitatingchange.org/2010/10/create-an-open-access-repository/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:45:21 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloud repositories]]></category>
		<category><![CDATA[digital archives]]></category>
		<category><![CDATA[fail forward]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[open development]]></category>
		<category><![CDATA[open research]]></category>
		<category><![CDATA[publications lists]]></category>
		<category><![CDATA[research outputs]]></category>
		<category><![CDATA[social reporting]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=1246</guid>
		<description><![CDATA[Joe and I are overhauling the Technology &#038; Social Change Group website. I took a step back this week to think about what's most important for this first version, and how we're going to transfer over our existing content. I've dubbed TASCHA website 1.0 the "does-not-suck version" in order to keep us focused on the basics, pull together all of our content, and push discussions about feature requests to the point in time where we have something up that works and something concrete to react to.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2010/10/create-an-open-access-repository/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research Briefs: Simple tools to link research to practice</title>
		<link>http://facilitatingchange.org/2009/12/briefs-link-research-to-practice/</link>
		<comments>http://facilitatingchange.org/2009/12/briefs-link-research-to-practice/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:47:01 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[research into practice]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[TASCHA]]></category>
		<category><![CDATA[Technology & Social Change Group]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[University of Washington Information School]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=1109</guid>
		<description><![CDATA[Briefs are important communication tools for linking research findings to policy and practice — and ultimately affecting change. Because face it: in the attention economy no one has time to read the full report. Here's the format we've developed at the Technology &#038; Social Change Group for writing a research brief. ]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/12/briefs-link-research-to-practice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Communications: Thinking about a better way</title>
		<link>http://facilitatingchange.org/2009/07/a-better-way-to-communicate/</link>
		<comments>http://facilitatingchange.org/2009/07/a-better-way-to-communicate/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:28:11 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[fail forward]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=939</guid>
		<description><![CDATA[“We do so much but no one knows about it. We have to do a better job of telling our story.” I've heard this again and again. So, why's it so hard? I've come to suspect that part of it has to do with the structure of communications within organizations. The centralized structure is a problem. We need to figure out how to make a distributed model work.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/a-better-way-to-communicate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extending empathy forward</title>
		<link>http://facilitatingchange.org/2009/07/extending-empathy-forward/</link>
		<comments>http://facilitatingchange.org/2009/07/extending-empathy-forward/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:16:11 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[TASCHA]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=720</guid>
		<description><![CDATA[I got this expression from the first One Giant Leap film. From the section on time and the 10,000-year clock. I use it in my knowledge sharing work — when trying to explain why it's important to document, tag, give context. The idea is to make it easier to build on each other's work.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/extending-empathy-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmanaging knowledge</title>
		<link>http://facilitatingchange.org/2009/06/unmanaging-knowledge/</link>
		<comments>http://facilitatingchange.org/2009/06/unmanaging-knowledge/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:58:18 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[knowledge workers]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=663</guid>
		<description><![CDATA[Unmanaging Knowledge, an article by Charles Ehin, has a few nuggets I found helpful. He&#8217;s describing characteristics of an open organization. I don&#8217;t believe in open all the time. I actually get along quite well with rules and structure. They&#8217;re important. (Well, as long as they&#8217;re smart and don&#8217;t get in my way. Then time [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/06/unmanaging-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Reporting</title>
		<link>http://facilitatingchange.org/2009/05/social-reporting/</link>
		<comments>http://facilitatingchange.org/2009/05/social-reporting/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:52:05 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community facilitator]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[social reporting]]></category>
		<category><![CDATA[TASCHA]]></category>
		<category><![CDATA[telecentre.org]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=587</guid>
		<description><![CDATA[I've been thinking about how to better document events for a while now. This came up again today during the OpenEverything organizing call. Documentation falls into a sad communication grey zone. The poor cousin of Event Design. Too many times an after-thought, with little resources or planning, left to a small group of people. The solution? Social Reporting.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/05/social-reporting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A comic annual report</title>
		<link>http://facilitatingchange.org/2009/03/make-your-annual-report-a-comic/</link>
		<comments>http://facilitatingchange.org/2009/03/make-your-annual-report-a-comic/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 07:04:48 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[envrionment]]></category>
		<category><![CDATA[fail forward]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[moore foundation]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=537</guid>
		<description><![CDATA[Face it: most annual report are boring and they suck. Reading or (worse) writing them will suck your life force, transforming you into a dry, withered shell that your loved ones will stare at and kick around, wondering what happened to you. And producing them will do the same to your organization&#8217;s time and financial [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/03/make-your-annual-report-a-comic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

