<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitating Change &#187; mashup</title>
	<atom:link href="http://facilitatingchange.org/tag/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitatingchange.org</link>
	<description>design + dialogue + technology</description>
	<lastBuildDate>Thu, 17 May 2012 06:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Freebase: Open code for open data</title>
		<link>http://facilitatingchange.org/2009/07/freebase-open-code-for-open-data/</link>
		<comments>http://facilitatingchange.org/2009/07/freebase-open-code-for-open-data/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:02:25 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=762</guid>
		<description><![CDATA[Introducing Freebase: "the easiest way to add free, community-curated, Creative Commons licensed content to your web applications." Watch the video. Imagine the possibilities.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/freebase-open-code-for-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ushahidi: Crowdsourcing Crisis Information</title>
		<link>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/</link>
		<comments>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:48:51 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[TASCHA]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=490</guid>
		<description><![CDATA[Ushahidi (&#8220;testimony&#8221; in Swahili) is an experimental web platform that crowdsources crisis information. People can submit reports via text messaging using a mobile phone, email, or the web. Looks like it can be deployed (sorry, geek speak) for a specific crisis. It was most recently use to track events in Gaza and was also used [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/02/ushahidi-crowdsourcing-crisis-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

