<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitating Change &#187; policy</title>
	<atom:link href="http://facilitatingchange.org/tag/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitatingchange.org</link>
	<description>design + dialogue + technology</description>
	<lastBuildDate>Thu, 17 May 2012 06:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Michael Thompson: Algae fighting over the surface of a ping-pong ball</title>
		<link>http://facilitatingchange.org/2009/07/michael-thompson-ping-pong-ball/</link>
		<comments>http://facilitatingchange.org/2009/07/michael-thompson-ping-pong-ball/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:46:48 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=703</guid>
		<description><![CDATA[We've been stuck swinging back and forth between the hierarchical and individualistic, the old public versus private debate. This model is inadequate and misleading. Instead we should  imagine four different colours of algae competing over the surface of a ping-pong ball. When one gets bigger the others shrink. The edges are constantly changing.]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2009/07/michael-thompson-ping-pong-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Webcamp Montreal, Part 3</title>
		<link>http://facilitatingchange.org/2008/11/report-from-webcamp-montreal-part-3/</link>
		<comments>http://facilitatingchange.org/2008/11/report-from-webcamp-montreal-part-3/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:42:23 +0000</pubDate>
		<dc:creator>Christine Prefontaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[planqc]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[wcmtl08]]></category>
		<category><![CDATA[webcamp]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=345</guid>
		<description><![CDATA[Final part of this report: developing a digital plan for Quebec — Un Plan Numerique pour le Québec. We decided to Collaboratively create a first draft using a wiki. The city of Melbourne, one participant pointed out, uses a wiki for Future Melboure, the community of Melbourne&#8217;s long-term plan for the future direction of all [...]]]></description>
		<wfw:commentRss>http://facilitatingchange.org/2008/11/report-from-webcamp-montreal-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

