<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitating Change &#187; research</title>
	<atom:link href="http://facilitatingchange.org/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitatingchange.org</link>
	<description>one butterfly flapping its wings</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MobileVoices</title>
		<link>http://facilitatingchange.org/2009/06/mobilevoices/</link>
		<comments>http://facilitatingchange.org/2009/06/mobilevoices/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:13:23 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Consume This]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=646</guid>
		<description><![CDATA[Joe Sullivan and I were talking this week about project communications. How can research teams communicate better? More engaged, more transparent? He told me about a project François Bar is working on: MobileVoices — a platform where immigrant workers in Los Angeles can use their mobile phones to share stories about their lives and communities. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floatingeyeball.com/">Joe Sullivan</a> and I were talking this week about project communications. How can research teams communicate better? More engaged, more transparent? He told me about a project <a href="http://annenberg.usc.edu/Faculty/Communication/FrancoisB.aspx"><span>François </span>Bar</a> is working on: <a href="http://vozmob.net/en/about">MobileVoices</a> — a platform where immigrant workers in Los Angeles can use their mobile phones to share stories about their lives and communities. The idea is that this is a first step to greater participation in the public sphere.</p>
<p>Apparently François worked with a bunch of Drupal hackers and social scientists and day laborers to create the site and make it work with cheap phones. Together, they&#8217;ve created an great web presence. People text in their stories. The research team shares their results via social media. They made all their decisions transparent. As Joe said: &#8220;It’s complete, cool, and credible. All the bits from everyone involved start to accumulate online into a rich picture.&#8221;</p>
<p>I found a <a href="http://www.netsquared.org/blog/alexsteed/interview-fran%C3%A7ois-bar-mobile-voices">NetSquared intervew with Fran<span>ç</span>ois</a> about the project. Some excerpts:</p>
<blockquote><p>When people talk about &#8220;the great democratization of public discourse&#8221; via blogging and so on, it is often forgotten that many people don&#8217;t have access to an advanced phone, or even to a computer or connection to the Internet&#8230;. The workers we&#8217;re working with have cheap phones and [those phones] are often prepaid&#8230; One of the big driving principals of the project was for us to take a look at these factors and then do as much as we could with as little as possible.</p>
<p>We have been experimenting with doing what we&#8217;re trying to do safely, anonymously, and cheaply. Also, the advantage of using prepaid phones is that day laborers occasionally lose their phones. Since prepaid phones are almost disposable, if it is lost, it isn&#8217;t the end of the world.</p>
<p>What is also very interesting is to look at cell phones as gateway technologies. The laborers will take pictures and record sounds and then they will come to computers in our labs because they are interested in looking at the pictures, reprocessing them, and remixing them. They make movies with the sounds they recorded and the pictures they have taken. First they take the pictures and they record the sound and then they want to come and use the computer to manipulate them.</p></blockquote>
<p>And I went to look at the <a href="http://vozmob.net/en/about">project site</a>. I found this:</p>
<blockquote><p>We have a weekly workshop at IDEPSCA where the popular communication team meets to analyze stories, develop shared knowledge, design the system, and create training materials. The popular communication team is composed of day laborers and a domestic worker who have been volunteering for IDEPSCA for many years and who take their role of writing their own history very seriously. We also meet each week at USC to develop research and writing about the project.</p></blockquote>
<p>I feel so happy when I learn about projects like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitatingchange.org/2009/06/mobilevoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three million dollars for research on generosity</title>
		<link>http://facilitatingchange.org/2009/03/three-million-for-generosity-research/</link>
		<comments>http://facilitatingchange.org/2009/03/three-million-for-generosity-research/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:32:15 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Consume This]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[peer production]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=531</guid>
		<description><![CDATA[If I had time (and the resources), I would want to learn more about what makes people and organizations resilient. How is it that some of us not only survive tragedy, abuse, or war — but actually thrive and contribute despite it? As it is, my research is limited to a collection of neglected folders [...]]]></description>
			<content:encoded><![CDATA[<p>If I had time (and the resources), I would want to learn more about what makes people and organizations resilient. How is it that some of us not only survive tragedy, abuse, or war — but actually thrive and contribute despite it? As it is, my research is limited to a collection of neglected folders deep in my hard drive, along with several mostly forgotten bookmarks. I also pay attention when I hear about studies of happiness — I&#8217;ve seen examples from both economics (<a href="http://www.economist.com/printedition/displayStory.cfm?Story_ID=3555887"><em>Economist</em></a>, <a href="http://www.economist.com/printedition/displayStory.cfm?Story_ID=3555887"><em>Freakonomics</em></a>) and <a href="http://www.ted.com/index.php/talks/mihaly_csikszentmihalyi_on_flow.html">psychology</a>. Diving into the positive appeals to my optimistic, enthusiastic core.</p>
<p>Today I learned that <a href="http://nd.edu/">University of Notre Dame</a>, with funding from the<a href="http://www.templeton.org/"> John Templeton Foundation</a>, has three million bucks to advance the field of generosity research. They&#8217;re <a href="http://generosityresearch.nd.edu/about">defining generosity</a> as &#8220;the virtue of giving good things to others freely and abundantly&#8221;. The lit reviews they have commissioned so far cover topics like <a href="http://generosityresearch.nd.edu/general-resources">Generous Financial Giving and Philanthropy, the Social Psychology of Generosity, Corporate Giving, and Religious Giving</a>.</p>
<p>What I&#8217;d like to learn more about is why people are generous to each other in terms of their affection, attention, and time. More specifically, why are people generous to each other online? What makes that geek in some forum deep in cyberspace answer my desperate technical questions? Why do people contribute to open and collaborative projects? I want to know more about the relationship between generosity and peer production. I have yet to read <a href="http://www.shirky.com/">Clay Shirkey</a> and am only halfway through <a href="http://www.benkler.org/CoasesPenguin.html"><em>Coase&#8217;s Penguin</em></a>. I note that <a href="http://en.wikipedia.org/wiki/Yochai_Benkler">Benkler</a> cites classic sociological and anthropological texts related to gift-giving (exchange) and economic theories of the organization. What would he do, I wonder, with more learning on generosity? Does the net make it easier to be generous?</p>
<p>Download the full announcement: <a href="http://generosityresearch.nd.edu/request-for-proposals/pdf-of-rfp/" target="_blank">http://generosityresearch.nd.edu/request-for-proposals/pdf-of-rfp/</a></p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://facilitatingchange.org/2009/03/three-million-for-generosity-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of qualitative online research methods</title>
		<link>http://facilitatingchange.org/2008/10/alecea-standlee-list/</link>
		<comments>http://facilitatingchange.org/2008/10/alecea-standlee-list/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 23:38:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[TASCHA]]></category>

		<guid isPermaLink="false">http://www.facilitatingchange.org/?p=219</guid>
		<description><![CDATA[Alecea Standlee, a doctoral student at Syracuse University&#8217;s Department of Sociology, has posted a wonderful list of works that deal with qualitative online research methods. She&#8217;s also added a few readings that don&#8217;t necessarily focus directly on methods, but that may be useful. You can view Alecea&#8217;s list on the Association of Internet Researchers mailing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxwell.syr.edu/soc/people/grads.asp">Alecea Standlee</a>, a doctoral student at Syracuse University&#8217;s Department of Sociology, has posted a wonderful list of works that deal with qualitative online research methods. She&#8217;s also added a few readings that don&#8217;t necessarily focus directly on methods, but that may be useful. You can <a href="http://listserv.aoir.org/pipermail/air-l-aoir.org/2008-September/017241.html">view Alecea&#8217;s list</a> on the <a href="http://aoir.org/">Association of Internet Researchers</a> mailing <a href=" http://listserv.aoir.org/listinfo.cgi/air-l-aoir.org">list</a> archive (which I know about thanks to my lovely friend <a href="http://k4t3.org/">Kate Raynes-Goldie</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitatingchange.org/2008/10/alecea-standlee-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

